A special hotel rate of $110 per night is available under the booking reference “Drools”, but hurry as space is limited and we have not done any block reservations. The event itself is free of charge. Breakfast will be provided each morning, as part of the conference, and coffee will be available throughout the day. If anyone would like to sponsor lunch, let me know 🙂 mproctor at codehaus d0t org.
Hacienda Hotel (4041 Harney Street • San Diego, CA 92110 • 800-888-1991)
Details of the conference can be found at the registration page here:
http://community.jboss.org/wiki/DroolsBootCampSanDiegoApril2010
The meeting is really shaping up with many top names attending:
JBoss, OSDE (Argentinian Healthcare), AT&T, SAIC, Kaiser, VA, Naval Health Research Center, Clinica, Decision Management Solutions, University of Utah / VA, Intermountain Healthcare, termMed IT, Versatile Systems, GE Healthcare, Open Health Data, Pharmacy OneSource, Wake Forest University Health Science, Recondo Technology, Zementis, University of Maryland, University of Bologna, Duke University.
We have the most excellent James Taylor key noting on Wednesday, with many other interesting talks planned:
Name | Talk |
---|---|
James Taylor![]() | Wed 9am Key Note : Smarter systems for uncertain times |
Mark Proctor (JBoss) | Intro to Drools 5 |
Mark Proctor (JBoss) | Rule Authoring Techniques |
Mark Proctor (JBoss) | Spring, Camel and OSGi integration |
Kris Verlaenen![]() | Building Domain Specific Workflows for Clinical Decision Support |
Kris Verlaenen![]() | Dynamic Fragments for Non-Linear Execution of Adaptive Processes |
Edson Tirelli (JBoss) | Applying Complex Event Processing |
Davide Sottara![]() | Enhancing Rules with Uncertainty and Vagueness |
Davide Sottara![]() | Using Drools in Hybrid Systems: from “Semantic” Rules to Soft Computing |
Ken Kawamoto (Duke University) | Clinical Decision Support with HL7 and Drools |
Emory Fry![]() | Delivering Real-Time Clinical Decision Support |
Emory Fry![]() | Rule Workbench Requirements |
Emory Fry![]() | Distributed Clinical Knowledge Mangement Repositories |
Joe White (Recondo Techology) | Healthcare EDI Processing Using Drools |
Kostas Stathatos (Zementis) | Drools & Predictive Analytics: Follow Your Rules and Listen to Your Data |
Diego Naya![]() | Changing the developer mindset to leverage rules, processes and events |
Tom Munnecke (HealthWave) | Historical perspective of VistA and CHCS as foundations for workflow |
Monday and Tuesday are focused on the medical/healthcare industries, but Wednesday onwards are open to all.